- NO.5 Boao Technopark, Jian She Nan Road
- marketing@zlink2012.com
- +86-371-60192168
This high – speed baby wipes production line offers different production capacity specifications. It has an electrical safety circuit complying with the CE standard, along with advanced control and quality monitoring systems, enabling high – speed production of high – quality baby wipes.
WT-IF20/40/60HS HIGH SPEED BABY WIPES PRODUCTION LINE | |||
【Machine Features and Highlights 】 | |||
Machine model | WT-IF20HS | WT-IF40HS | WT-IF60HS |
Electric system | Electrical safety circuit design and comply with CE safety standard | ||
Control system | Multi-axis servo motion controller, full servo motor control | ||
HMI | LCD Color touch screen display interface | ||
Unwinding device | Independent automatic tension control system | ||
Auto splicing | Nonwovens, packing film and labeler non-stop auto splicing with spliced joint automatic rejection system | ||
Wipes cutting module | Log saw with swing arm | ||
Cleaning and disinfection | Hygiene grade design, wipes conveyor belt is designed for easy disassembly and it is easy to clean and disinfect | ||
Wetting flow control | Electronic flowmeter control wetting flow, reduce recycle liquid, wetting range 2.5-4.5 times | ||
Pipeline disinfection | Pipeline and pump use hygiene grade low point drain out design and 3D design standard, no residue and free of dead corner, apply to pasteurization or CIP (Clean In Place) | ||
Spectral decomposition detection | Nonwoven, label, packing film, wetting weight, packaging on-line monitoring | ||
Automatic web guider (Optional) | Automatic web guiders to ensure high speed stable running and folding accuracy | ||
Quality control (Optional) | Nonwoven stain detection, Metal detection, Checkweigher, Date code & Die cutting & Labelling visual inspection | ||
SCADA application program (Optional) | (Supervisory Control And Data Acquisition) equipment operating and detection data output port | ||
【Technical Data】 | |||
Machine model | WT-IF20HS | WT-IF40HS | WT-IF60HS |
Applied nonwoven material | Spunlace or flushable material and degradable material | ||
Nonwoven specification | Each lane roll W160-200mm, Φ1200mm, coreφ76.2mm(3”) | ||
Lanes distribute and folding | 40 lanes of nonwoven, 20 lanes running, 20 lanes standby for splicing | 80 lanes of nonwoven, 40 lanes running, 40 lanes standby for splicing | 120lanes of nonwoven, 60 lanes running, 60 lanes standby for splicing |
Applied packing film | PET/PE, BOPP/PE, PET/AL/PE laminated film and other heat-seal materials | ||
Packing film specification | Maximum W460mm, Φ360mm, coreφ76.2mm(3”) | ||
Packing film quantity | Each set of flow packing machine 2 rolls of packing film, non-stop auto splicing | ||
Applied sticker | Transparent sticker or non-transparent sticker | ||
Sticker specification | Maximum W100mm, Φ400mm, coreφ76.2mm(3”), 2 rolls of sticker, non-stop switch | ||
Fold type | Not pop up extraction or Pop up extraction | ||
Folded size | L140-220mm,W80-105mm (otherwise indicated) | ||
Unfolded size | L140-220mm, W160-210mm (otherwise indicated) | ||
Package size | L150-300mm, W85-125mm, H30-100mm (otherwise indicated) | ||
Connect with packing machine Qty | 2 sets of flow packing machine | ||
Production speed | 200 ppm or MAX 450 cpm or 9000 wipes/min, whichever comes first | 200 ppm or MAX 450 cpm or 18000 wipes/min, whichever comes first | 200 ppm or MAX 450 cpm or 27000 wipes/min, whichever comes first |
External dimension | L36000mm, W4500mm, H2400mm | L41000mm, W4500mm, H2400mm | L53000mm, W4500mm, H2400mm |
Rated power | AC380V (Customizable), 50/60Hz, three-phase five-wire, 52KW | AC380V (Customizable), 50/60Hz, three-phase five-wire, 56KW | AC380V (Customizable), 50/60Hz, three-phase five-wire, 60KW |
Compressed air | 0.6-0.8Mpa, 290L/min | 0.6-0.8Mpa, 300L/min | 0.6-0.8Mpa, 310L/min |
Net weight | About 23000KGS | About 25000KGS | About 28000KGS |
Have questions about our wet wipes production equipment, services, or solutions? Reach out to our team—we’re ready to assist you promptly.