- NO.5 Boao Technopark, Jian She Nan Road
- marketing@zlink2012.com
- +86-371-60192168
Meeting the CE safety standard in its electrical system, this line adopts a multi – axis servo motion controller and full servo control with an LCD color touch screen display interface. It is equipped with an independent automatic tension control system, non – stop auto splicing, and an automatic edge position controller. The screw – type flexible cutting blade extends its service life, and it can produce 150 packages per minute or 1800 wipes per minute with a wide range of applicable materials.
| WT-CF3 HIGH SPEED CROSS FOLD WIPES PRODUCTION LINE | |
| 【Machine Features and Highlights 】 | |
| Electric system | Electrical safety circuit design and comply with CE safety standard |
| Control system | Multi-axis servo motion controller, full servo control |
| HMI | LCD Color touch screen display interface |
| Unwinding device | Independent automatic tension control system |
| Auto splicing | Nonwovens, packing film and labeler non-stop auto splicing with spliced joint automatic rejection system |
| Automatic edge position controller | Automatic edge position controller for jumbo roll and four lanes after slitting, to ensure high speed stable running and folding accuracy |
| Wipes cutting module | Use screw type flexible cutting blade, without mechanical vibration and shock, increase of service life for cutting blade |
| Cleaning and disinfection | Hygiene grade design, wipes conveyor belt is designed for easy disassembly and it is easy to clean and disinfect |
| Wetting flow control | Electronic flowmeter control wetting flow,reduce recycle liquid, wetting range 2.5-4.5 times |
| Pipeline disinfection | Pipeline and pump use hygiene grade low point drain out design and 3D design standard, no residue and free of dead corner, apply to pasteurization or CIP (Clean In Place) |
| Spectral decomposition detection | Nonwoven, label, packing film, wetting weight, packaging on-line monitoring |
| Spectral decomposition detection | Nonwoven, label, packing film, wetting weight, packaging on-line monitoring |
| Quality control (Optional) | Nonwoven stain detection, Metal detection, Checkweigher, Date code & Die cutting & Labelling visual inspection |
| SCADA application program (Optional) | (Supervisory Control And Data Acquisition) equipment operating and detection data output port |
| 【Technical Data】 | |
| Applied nonwoven material | Spunlace or flushable material and degradable material |
| Nonwoven specification | Maximum W800mm, Φ1200mm, coreφ76.2mm(3”), online slitting |
| Nonwoven quantity | Two-axis non-woven fabric, automatic splicing without stopping, three rolls in operation, three rolls on standby |
| Applied packing film | PET/PE, BOPP/PE, PET/AL/PE laminated film and other heat-seal materials |
| Packing film specification | Maximum W420mm, Φ360mm, coreφ76.2mm(3”) |
| Packing film quantity | 2 rolls of packing film, non-stop auto splicing |
| Applied sticker | Transparent sticker or non-transparent sticker |
| Sticker specification | Maximum W100mm,Φ400mm, coreφ76.2mm(3”), 2 rolls of sticker, non-stop switch |
| Fold type | Z fold (otherwise indicated) |
| Folded size | L90-100mm, W50-100mm |
| Unfolded size | L180-200mm, W140-200mm |
| Package size | L130-250mm, W50-100mm, H10-70mm |
| Production speed | 150 packages/min or 1800 wipes/min, whichever comes first |
| External dimension | L15000mm, W4500mm, H2350mm |
| Rated power | AC380V (Customizable), 50/60Hz, three-phase five-wire, 28KW |
| Compressed air | 0.6-0.8Mpa, 165L/min |
| Net weight | About 8500KGS |

Have questions about our wet wipes production equipment, services, or solutions? Reach out to our team—we’re ready to assist you promptly.